# Championship, a fresh season: the first round (its own track and weather), car 1 kept as set, driven on the racing line.
#
# Written by tools/tgrally/n64drive.py (plan 'champ_round1'); the driver saw:
#   TOP GEAR RALLY: row 0
#   First Season: row 2
#   P1 car 1
#   race 2400 frames; P1 drove 0.24 laps
frames 3433
0 -
80 A
88 -
294 START
302 -
514 A
522 -
572 A
580 -
682 A
690 -
788 START
812 -
826 A
850 -
864 A
888 -
902 A
926 -
940 A
964 -
978 A
1012 -
1032 A
1400 A -1 0
1414 A -2 0
1416 A -3 0
1428 A -4 0
1432 A -5 0
1440 A -6 0
1446 A -7 0
1460 A -8 0
1466 A -7 0
1468 A -8 0
1476 A -7 0
1480 A -8 0
1486 A -7 0
1492 A -8 0
1496 A -7 0
1512 A -6 0
1516 A -7 0
1522 A -6 0
1528 A -7 0
1530 A -6 0
1536 A -5 0
1538 A -4 0
1540 A -5 0
1544 A -4 0
1546 A -5 0
1552 A -4 0
1554 A -5 0
1558 A -4 0
1560 A -5 0
1564 A -4 0
1568 A -5 0
1570 A -4 0
1574 A -5 0
1578 A -4 0
1580 A -5 0
1584 A -4 0
1586 A -5 0
1590 A -4 0
1594 A -5 0
1596 A -4 0
1600 A -5 0
1602 A -4 0
1606 A -5 0
1608 A -4 0
1646 A -3 0
1660 A -4 0
1662 A -3 0
1714 A -2 0
1716 A -3 0
1724 A -2 0
1726 A -3 0
1728 A -2 0
1732 A -3 0
1734 A -2 0
1736 A -3 0
1738 A -2 0
1742 A -3 0
1744 A -4 0
1746 A -5 0
1748 A -6 0
1750 A -7 0
1752 A -8 0
1758 A -10 0
1762 A -11 0
1766 A -12 0
1770 A -13 0
1774 A -14 0
1782 A -15 0
1794 A -16 0
1796 A -19 0
1800 - -22 0
1802 - -23 0
1804 - -25 0
1806 - -26 0
1808 - -28 0
1810 - -29 0
1812 - -31 0
1814 - -32 0
1816 - -34 0
1818 - -35 0
1820 - -37 0
1822 - -38 0
1824 A -40 0
1826 A -41 0
1828 A -43 0
1830 A -42 0
1832 A -44 0
1834 A -43 0
1836 A -44 0
1838 A -43 0
1840 A -41 0
1848 A -40 0
1852 A -38 0
1854 A -37 0
1856 A -34 0
1858 A -28 0
1860 A -32 0
1862 A -33 0
1864 A -34 0
1866 A -32 0
1868 A -33 0
1870 A -31 0
1872 A -32 0
1874 A -30 0
1878 A -28 0
1882 A -30 0
1886 A -32 0
1890 A -33 0
1894 A -34 0
1900 A -31 0
1902 A -33 0
1904 A -32 0
1906 A -34 0
1908 A -33 0
1910 A -35 0
1912 A -33 0
1914 A -35 0
1916 A -32 0
1918 A -30 0
1920 A -29 0
1922 A -31 0
1924 A -30 0
1926 A -31 0
1928 A -30 0
1930 A -32 0
1932 A -30 0
1934 A -32 0
1936 A -30 0
1938 A -27 0
1940 A -29 0
1942 A -28 0
1944 A -30 0
1946 A -28 0
1948 A -30 0
1950 A -28 0
1952 A -29 0
1954 A -27 0
1956 A -29 0
1958 A -26 0
1960 A -24 0
1962 A -25 0
1964 A -22 0
1966 A -23 0
1968 A -20 0
1972 A -17 0
1974 A -11 0
1976 A -10 0
1978 A -7 0
1982 A -5 0
1984 A -4 0
1986 A -3 0
1988 A -2 0
1990 A -1 0
1992 A
1996 A 2 0
2000 A 3 0
2002 A 4 0
2004 A 5 0
2008 A 7 0
2012 A 8 0
2014 A 9 0
2016 A 10 0
2018 A 9 0
2020 A 10 0
2022 A 9 0
2024 A 10 0
2026 A 9 0
2028 A 10 0
2048 A 11 0
2052 A 12 0
2074 A 11 0
2078 A 10 0
2082 A 9 0
2086 A 8 0
2090 A 7 0
2094 A 6 0
2096 A 5 0
2100 A 4 0
2104 A 3 0
2108 A 2 0
2112 A 1 0
2116 A
2124 A -2 0
2128 A -3 0
2132 A -5 0
2136 A -6 0
2138 A -8 0
2140 A -9 0
2142 A -10 0
2146 A -11 0
2150 A -12 0
2152 A -13 0
2162 A -12 0
2170 A -11 0
2174 A -10 0
2176 B -10 0
2178 B -9 0
2184 B -8 0
2188 B -7 0
2192 - -5 0
2194 - -6 0
2196 - -4 0
2200 - -5 0
2202 - -3 0
2206 - -1 0
2210 -
2214 - 3 0
2218 - 5 0
2222 B 7 0
2224 B 8 0
2226 B 12 0
2228 B 8 0
2230 B 13 0
2234 B 14 0
2236 B 18 0
2238 B 19 0
2240 B 22 0
2242 B 23 0
2244 B 24 0
2246 B 27 0
2250 B 28 0
2252 - 27 0
2256 - 28 0
2260 - 29 0
2262 - 32 0
2264 - 33 0
2268 - 35 0
2270 - 36 0
2272 - 37 0
2276 - 38 0
2278 - 39 0
2280 - 38 0
2284 - 39 0
2286 - 37 0
2290 - 38 0
2296 - 39 0
2300 - 42 0
2302 - 45 0
2306 - 48 0
2308 - 47 0
2310 - 42 0
2312 - 40 0
2316 - 38 0
2320 - 40 0
2322 - 41 0
2324 - 42 0
2326 - 43 0
2328 - 44 0
2332 - 45 0
2334 - 47 0
2336 - 48 0
2338 - 50 0
2340 A 48 0
2342 A 42 0
2344 A 38 0
2346 - 39 0
2348 - 40 0
2350 - 44 0
2352 - 45 0
2354 - 47 0
2356 - 50 0
2358 A 51 0
2360 - 52 0
2362 A 54 0
2364 - 54 0
2366 - 56 0
2368 - 58 0
2370 A 61 0
2372 A 58 0
2374 A 54 0
2376 A 50 0
2378 A 52 0
2380 A 53 0
2382 A 54 0
2384 A 55 0
2386 A 57 0
2388 A 58 0
2394 A 57 0
2396 A 60 0
2398 A 62 0
2400 A 64 0
2404 A 65 0
2406 A 62 0
2408 A 57 0
2410 A 49 0
2414 A 52 0
2416 A 50 0
2418 A 52 0
2420 A 54 0
2422 A 56 0
2424 A 54 0
2426 A 50 0
2428 A 46 0
2430 A 47 0
2432 A 49 0
2434 A 52 0
2436 A 54 0
2438 A 50 0
2440 A 46 0
2442 A 43 0
2444 A 41 0
2446 A 44 0
2448 A 46 0
2450 A 48 0
2452 A 47 0
2454 A 48 0
2458 A 42 0
2462 A 45 0
2464 A 43 0
2466 A 41 0
2468 A 42 0
2470 A 44 0
2472 A 43 0
2474 A 41 0
2476 A 34 0
2478 A 36 0
2480 A 35 0
2482 A 37 0
2484 A 39 0
2486 A 38 0
2488 A 39 0
2490 A 37 0
2494 A 38 0
2496 A 35 0
2498 A 37 0
2500 A 35 0
2502 A 36 0
2506 A 31 0
2508 A 29 0
2510 A 31 0
2512 A 30 0
2514 A 31 0
2516 A 30 0
2518 A 31 0
2520 A 32 0
2522 A 30 0
2524 A 31 0
2526 A 32 0
2528 A 30 0
2530 A 31 0
2532 A 28 0
2534 A 29 0
2536 A 26 0
2538 A 27 0
2542 A 25 0
2544 A 26 0
2548 A 24 0
2552 A 21 0
2556 A 18 0
2562 A 14 0
2566 A 11 0
2568 A 10 0
2572 A 8 0
2576 A 6 0
2582 A 3 0
2584 A 4 0
2586 A 1 0
2590 A
2596 A -2 0
2600 A -5 0
2604 A -6 0
2610 A -7 0
2614 A -8 0
2618 A -9 0
2624 A -10 0
2628 A -11 0
2634 A -10 0
2636 A -8 0
2638 A -9 0
2640 A -7 0
2644 A -6 0
2648 A -5 0
2652 A -4 0
2654 A -5 0
2656 A
2660 A 4 0
2664 A 8 0
2668 - 12 0
2674 - 15 0
2678 - 17 0
2682 - 19 0
2684 - 20 0
2686 - 21 0
2688 - 22 0
2692 - 24 0
2694 - 25 0
2696 - 26 0
2698 - 27 0
2700 - 28 0
2702 B 29 0
2704 B 30 0
2706 B 31 0
2708 A 31 0
2710 A 32 0
2712 B 32 0
2714 B 33 0
2716 B 34 0
2718 B 32 0
2720 A 35 0
2722 - 17 0
2724 - -8 0
2726 - -28 0
2728 B -28 0
2730 B -30 0
2734 - -30 0
2736 - -32 0
2744 - -33 0
2748 - -32 0
2752 - -33 0
2754 - -46 0
2756 - -47 0
2758 - -48 0
2760 B -57 0
2762 - -58 0
2764 - -59 0
2766 - -60 0
2768 - -66 0
2774 A -68 0
2776 A -67 0
2778 A -66 0
2780 A -64 0
2782 A -61 0
2784 A -58 0
2786 A -55 0
2788 A -50 0
2790 A -45 0
2792 A -30 0
2794 A -37 0
2796 A -38 0
2798 A -40 0
2800 A -37 0
2802 A -38 0
2808 A -37 0
2816 A -35 0
2820 A -36 0
2822 A -37 0
2826 A -38 0
2828 A -39 0
2830 - -38 0
2832 A -39 0
2834 - -41 0
2836 - -42 0
2838 A -45 0
2840 - -47 0
2842 A -48 0
2844 A -47 0
2846 - -47 0
2848 - -49 0
2850 - -51 0
2852 A -54 0
2854 A -52 0
2856 A -50 0
2858 A -48 0
2860 A -49 0
2862 - -48 0
2864 - -49 0
2866 - -51 0
2868 - -48 0
2870 A -48 0
2872 - -49 0
2874 - -51 0
2876 - -54 0
2878 A -56 0
2882 A -55 0
2884 - -56 0
2886 - -58 0
2888 A -59 0
2890 A -57 0
2892 A -54 0
2894 A -53 0
2896 A -55 0
2900 A -57 0
2902 A -55 0
2904 - -50 0
2906 A -48 0
2908 - -50 0
2910 - -52 0
2912 - -49 0
2914 - -51 0
2916 - -50 0
2918 - -49 0
2920 - -50 0
2922 - -52 0
2924 - -55 0
2926 - -56 0
2928 A -56 0
2930 A -55 0
2932 A -54 0
2934 A -52 0
2936 A -54 0
2938 A -56 0
2940 A -55 0
2944 A -54 0
2946 A -48 0
2950 A -50 0
2952 A -48 0
2954 A -50 0
2956 A -49 0
2958 A -48 0
2960 A -47 0
2962 A -49 0
2964 A -51 0
2966 A -52 0
2970 A -51 0
2972 A -48 0
2974 A -50 0
2976 A -52 0
2978 A -51 0
2980 A -53 0
2984 A -50 0
2986 A -51 0
2988 A -53 0
2990 A -50 0
2992 A -52 0
2994 A -50 0
2996 A -49 0
2998 A -52 0
3000 A -55 0
3002 A -58 0
3004 A -57 0
3006 A -54 0
3010 A -52 0
3012 A -54 0
3014 A -56 0
3016 A -55 0
3018 A -58 0
3020 A -56 0
3022 A -46 0
3024 A -49 0
3026 A -48 0
3028 A -50 0
3030 A -48 0
3032 A -44 0
3034 A -38 0
3036 A -39 0
3038 A -41 0
3042 A -42 0
3044 A -43 0
3046 A -41 0
3048 A -38 0
3050 A -37 0
3052 A -36 0
3054 A -38 0
3056 A -40 0
3058 A -38 0
3060 A -39 0
3062 A -35 0
3064 A -33 0
3066 A -35 0
3068 A -33 0
3070 A -34 0
3072 A -35 0
3074 A -32 0
3076 A -34 0
3078 A -35 0
3080 A -32 0
3082 A -33 0
3084 A -31 0
3086 A -32 0
3088 A -30 0
3090 A -31 0
3092 A -32 0
3094 A -29 0
3096 A -30 0
3098 A -27 0
3102 A -24 0
3108 A -20 0
3110 A -19 0
3112 A -15 0
3118 A -14 0
3122 A -13 0
3126 A -11 0
3130 A -9 0
3134 A -10 0
3136 A -7 0
3138 A -8 0
3140 A -5 0
3142 A -6 0
3144 A -3 0
3146 A -4 0
3150 A -2 0
3154 A
3158 A -1 0
3162 A -2 0
3164 A -3 0
3168 A -4 0
3172 A -5 0
3176 A -6 0
3182 A -7 0
3186 A -8 0
3192 A -9 0
3194 A -8 0
3196 A -9 0
3214 A -10 0
3216 A -9 0
3220 - -9 0
3224 - -8 0
3228 - -7 0
3230 - -8 0
3236 - -9 0
3238 - -3 0
3242 - 1 0
3246 - 6 0
3250 A 7 0
3252 - 11 0
3254 A 12 0
3256 A 16 0
3258 - 17 0
3260 A 18 0
3262 A 22 0
3264 - 24 0
3266 B 27 0
3268 B 29 0
3270 A 31 0
3272 A 32 0
3274 A 33 0
3276 B 39 0
3282 B 43 0
3286 B 46 0
3288 A 46 0
3292 B 47 0
3294 B 46 0
3296 - 46 0
3298 - 45 0
3300 A 45 0
3302 A 46 0
3304 A 44 0
3306 A 43 0
3310 A 40 0
3312 A 39 0
3318 A 34 0
3320 A 33 0
3324 A 26 0
3330 A 18 0
3336 A 15 0
3340 A 12 0
3346 A 8 0
3352 A 4 0
3356 A 5 0
3358 A
3362 A 1 0
3364 A -3 0
3370 A -2 0
3372 A -7 0
3378 A -12 0
3386 A -17 0
3392 A -14 0
3398 A -12 0
3400 A -11 0
3404 A -9 0
3408 A -7 0
3410 A -6 0
3414 A -4 0
3418 A -3 0
3420 A -2 0
3422 A -1 0
3432 -
